FIXED DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months | 2.75% | Quarterly Basis | |
6 Months | 2.75% | Quarterly Basis* | |
1 Year | 3.00% | Quarterly Basis* | |
2 Years | 3.75% | Quarterly Basis* | |
3 Years, 4 Years and 5 Years | 4.25% | Quarterly Basis* | |
Above 5 Years to 10 Years | 5.90% | Quarterly Basis* | |
Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
Recurring Deposit(Upto 2 Years only) | 3.75% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months | 2.75% | Quarterly* | |
1 Year | 2.75% | Quarterly* | |
2 Years |
3.25% | Quarterly* | |
3 Years, 4 Years and 5 Years | 4.00% | Quarterly* | |
Above 5 Years to 10 Years | 4.90% | Quarterly* | |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |