FIXED DEPOSIT ( Effective from 2080-08-01)
FIXED DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to Below 1 Year | 9.30% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 9.40% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Remittance Fixed Deposit (Upto 2 Years only) | 10.40% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Pension Scheme | 9.40% | Monthly/Quarterly | Rs. 50 |
Recurring Deposit(Upto 5 Years only) | 9.40% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months to Below 1 Year | 7.30% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 7.40% | Monthly/Quarterly | Rs. 5,000 |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note: Additional 0.50% interest rate can be provided for institutional FD(on bidding basis only).