FIXED DEPOSIT (Effective from 2081/07/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
6 Months | 5.10% | Quarterly Basis | |
9 Months to below 1 Year | 5.20% | Quarterly Basis | |
1 Year to 2 Years | 6.20% | Quarterly Basis | |
Above 2 Years to 10 Years | 6.50% | Quarterly Basis | |
Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
Recurring Deposit(Upto 5 Years only) | 6.50% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months | 4.10% | Quarterly | |
9 Months to below 1 Year | 4.25% | Quarterly | |
1 Year to 2 Years | 5.50% | Quarterly | |
Above 2 Years to 10 Years | 5.50% | Quarterly | |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note:
1. Monthly interest on fixed deposit shall be paid as per the banks' decision.
2. The interest rate on account opened for USD pre-paid card shall be zero percentage.