Friday April 26, 2024
वि.सं २०८१ बैशाख १४ शुक्रबार
Global Alliance for Banking on Values European Microfinance Award
En
List Of Dividend Warrants

FISCAL YEAR:2068/069

S.N. SHARE HOLDER NO SHARE HOLDER'S NAME SHARE KITTA AMOUNT
1 843 KAPIL DEV KAFLE 150.0 3,750.00
2 844 MIN RAJ KAFLE 50.0 1,250.00
3 845 RAMESH KUMAR KAFLE 50.0 1,250.00
4 3512 GARGI BANJARA 80.0 2,000.00
5 4684 RABI LOCHAN RIMAL 80.0 2,000.00
6 4685 SANJIL RIMAL 80.0 2,000.00
7 4711 BHUPAL BDR. BASNET 170.0 4,250.00
8 4866 RITA KUMARI POUDEL 90.0 2,250.00
9 4959 DILLI BDR KATWAL 150.0 3,750.00
10 6200 DAKMAN RAJBHANDARI 150.0 3,750.00
11 6282 BHIMNIDHI ADHIKARI 120.0 3,000.00
12 6283 SARMILA RIJAL 120.0 3,000.00
13 6565 BADRI MAN SHRESTHA 80.0 2,000.00
14 7046 AMIT KUMAR AGARWAL 80.0 2,000.00
15 7047 ABHAY AGARWAL 80.0 2,000.00
16 7674 KOPILA BHATTRAI 80.0 2,000.00
17 7876 BHIM BAHADUR GURUNG 310.0 7,750.00
18 7940 DIKA PANDEY 120.0 3,000.00
19 7992 PURNA PRASAD TULACHAN 150.0 3,750.00
20 8022 KIRPA THAPA 150.0 3,750.00
21 8023 BIBEK THAPA 150.0 3,750.00
22 8024 BISHWAS THAPA 150.0 3,750.00
23 8199 SURESH GURUNG 900.0 22,500.00
24 8317 MEKH RAJ POUDEL 90.0 2,250.00
25 8318 INDIRA REGMI 90.0 2,250.00
26 8341 GOMA DEVI POKHAREL 80.0 2,000.00
27 8342 RAM CHANDRA POHAREL 80.0 2,000.00
28 8343 SABITA BHANDARI 80.0 2,000.00
29 8428 KAMALA GIRI 150.0 3,750.00
30 8719 RASHMI BAIDHYA 240.0 6,000.00
31 8758 RAJENDRA PRASAD ADHIKARI 80.0 2,000.00
32 9342 SURESH PAUDEL 150.0 3,750.00
33 11247 RAM CHANDRA SHRESTHA 80.0 2,000.00
34 11599 DILIP REGMI 150.0 3,750.00
35 13711 PUSHPA MANI PRADHAN 90.0 2,250.00
36 13764 SHREYA SAPKOTA 80.0 2,000.00
37 13765 MADHAB NATH SAPKOTA 80.0 2,000.00
38 13766 SHARWAN SAPKOTA 80.0 2,000.00
39 13767 JYOTI KALA CHAPAGAI 80.0 2,000.00
40 13768 HARINARAYAN SAPKOTA 80.0 2,000.00
41 13769 PRAKASH CHAPAGAI 80.0 2,000.00
42 14834 SUSHIL SHRESTHA 10.0 250.00
43 14835 SUNIL SHRESTHA 10.0 250.00
44 15366 RAJ KUMAR KHATRI 50.0 1,250.00
45 15367 AJASHREE KHATRI 50.0 1,250.00
46 15385 RAJDIP KHATRI 50.0 1,250.00
48 16113 SURYA PRASAD TIWARI 100.0 2,500.00
49 16408 HIKMAT BDR K C 10.0 250.00
50 16420 AASHA RAM SUWAL 80.0 2,000.00
51 1107 SUSHIL KARKI 20.0 500.00
52 1361 ISHA THAPA 10.0 250.00
53 1362 MINA THAPA 10.0 250.00
54 1363 SHAMBU KHADKA 10.0 250.00
55 1364 RAJU KUMAR THAPA 10.0 250.00
56 1365 BALKRISHNA THAPA 10.0 250.00
57 2016 MOHAN BABU PANTA 30.0 750.00
58 2122 BHOJENDRA K.C. 10.0 250.00
59 2123 SANGITA POUDEL K.C. 10.0 250.00
60 2124 SNEHA K.C. 10.0 250.00
62 2595 ANJALANADA BAJRACHARYA 20.0 500.00
63 2596 RAJANI BAJRACHARYA 20.0 500.00
64 2597 AAYUSH BAJRACHARYA 20.0 500.00
65 2598 DIGVIJAYA BAJRACHARYA 20.0 500.00
66 3118 RAM KUMAR SHRESTHA 20.0 500.00
MUKTINATH BIKAS BANK LTD.
LIST OF  DIVIDEND WARRANTS
FISCAL YEAR:2069/070
S.N SHARE HOLDER NO SHARE HOLDER'S NAME SHARE KITTA AMOUNT
1 541 BHAGAVATI ARYAL 122.5 750.31
2 542 NIROJ RAJ BISTA 61.3 375.16
3 558 SANTOSH KARKI 220.5 1,350.56
4 567 SITA TIWARI 171.5 1,050.44
5 610 LAXMI JOSHI 122.5 750.30
6 616 PRAKASH PD. SHARMA 61.3 375.16
7 690 PRAKASH SHARMA 122.5 750.31
8 691 GOVINDA PD ACHARYA 257.3 1,575.66
9 729 JAGANNATH BHATTARAI 36.8 225.09
10 730 BIJAYA PD. DHUNGEL 49.0 300.13
11 731 SUNITA KHATIWADA DHUNGEL 49.0 300.13
12 732 PRIYANKA DHUNGEL 49.0 300.13
13 733 JOSHNA DHUNGEL 49.0 300.13
14 734 PRAYASH GHIMIRE 49.0 300.13
15 795 SHESHKANTA POUDEL 61.3 375.16
16 796 NIRDESH POUDEL 61.3 375.16
17 801 SURENDRA MALLA 98.0 600.25
18 843 KAPIL DEV KAFLE 183.8 1,125.47
19 844 MIN RAJ KAFLE 61.3 375.16
20 845 RAMESH KUMAR KAFLE 61.3 375.16
21 894 PRAHLAD LAMSAL 45.0 275.63
22 1089 SURENDRA LAMICHHANE 61.3 375.16
23 1101 RAJENDRA KUMAR TIMALSINA 36.8 225.09
24 1104 DANDA BDR. GURUNG 36.8 225.09
25 1119 BINA AWALE 9.0 55.13
26 1120 BIKRAM AWALE 9.0 55.13
27 1121 MANGAL MAYA AWALE 9.0 55.13
28 1122 SHYAM KUMARI SAPKOTA 9.0 55.13
29 1123 RAM AWALE 9.0 55.13
30 1126 ASHOK SHRESTHA 24.5 150.06
31 1127 OSHIN SHRESTHA 24.5 150.06
32 1128 PHOOL MAYA SHRESTHA 24.5 150.06
33 1129 OSHAN SHRESTHA 24.5 150.06
34 1302 NAWIN KUMAR TAMANG 4.5 27.56
35 1308 RAMHARI ADHIKARI 4.5 27.56
36 1310 MAHES BUDATHOKI 4.5 27.56
37 1311 NAWARAJ ADHIKARI 4.5 27.56
38 1312 SITA DEVI MAGARNI 4.5 27.56
39 1314 SAMBHU PD. ADHIKARI 4.5 27.56
40 1324 KAMALA DEVKOTA 4.5 27.56
41 1337 SANDHYA SUBEDI 49.0 300.13
42 1341 GITA UPRETI 49.0 300.13
43 1361 ISHA THAPA 12.3 75.03
44 1363 SHAMBU KHADKA 12.3 75.03
45 1366 BISHAM BUDHATHOKI 49.0 300.13
46 1367 BISHANU BDR. BUDHATHOKI 49.0 300.13
47 1368 SUNITA BUDHATHOKI 49.0 300.13
48 1455 UMANG ARYAL 49.0 300.13
49 1456 NIRJEETA DHAKAL 49.0 300.13
50 1457 UJJWAL ARYAL 36.8 225.09
51 1461 DINESH KUMAR REGMI 61.3 375.16
52 1462 DARSHANA REGMI 61.3 375.16
53 1695 GAJENDRA RAJ GHIMIRE 72.0 441.00
54 1749 SAMJHANA SUBEDI 49.0 300.13
55 1750 IPSIKA BHATTARAI 49.0 300.13
56 1751 ISIKA BHATTARAI 49.0 300.13
57 1752 PUSKAR PD POKHAREL 98.0 600.25
58 1753 TEJASWI POKHAREL 98.0 600.25
59 1754 NOCTULE INVESTMENT COMPANY P LTD. 13.5 82.69
60 1898 RAJENDRA PD. KOIRALA 0.5 3.06
61 2002 PAWAN LAMA THING 0.3 1.53
62 2003 SANTOS POKHAREL 0.3 1.53
63 2004 NIR BDR. KHATRI 0.3 1.53
64 2005 CHHABILAL THANET 0.3 1.53
65 2006 CHITRA KUMARI KARKI 0.3 1.53
66 2007 RIKHESWOR RIMAL 0.3 1.53
67 2008 RAM KRISHNA THAPAMAGAR 0.3 1.53
68 2009 ARJUN KUMAR SHRESTHA 0.3 1.53
69 2010 KAMALA SHRESTHA 0.3 1.53
70 2011 TIKA KUMARI KARKI 0.3 1.53
71 2014 KUMAR SHIWAKOTI 0.5 3.06
72 2016 MOHAN BABU PANTA 36.8 225.09
73 2049 YUB RAJ PARAJULI 12.3 75.03
74 2050 KASUSHILA POUDEL 12.3 75.03
75 2122 BHOJENDRA K.C. 12.3 75.03
76 2123 SANGITA POUDEL K.C. 12.3 75.03
77 2124 SNEHA K.C. 12.3 75.03
78 2129 DURGA NATH NEUPANE 45.0 275.63
79 2191 GHANENDRA OJHA 24.5 150.06
80 2196 MOHAN OJHA 24.5 150.06
81 2200 HIMA DEVI BARAL 12.3 75.03
82 2351 PARBATI DHOJU 294.0 1,800.75
83 2562 SARASWOTI DANGOL 61.3 375.16
84 2563 TEJ BDR. MAHARJAN 61.3 375.16
85 2564 RUPA DANGOL 61.3 375.16
86 2565 SUVASMAN SANGAT 61.3 375.16
87 2566 AKALMAN SANGAT 61.3 375.16
88 2567 NANIMAYAJU DANGOL 61.3 375.16
89 2568 KISHOR DANGOL 61.3 375.16
90 2569 ASTAMAYA SANGAT 61.3 375.16
91 2570 NARAYAN DEBI DANGOL 61.3 375.16
92 2571 SUJAL DANGOL 61.3 375.16
93 2594 GANESH KUMAR KHADAKA 73.5 450.19
94 2595 ANJALANADA BAJRACHARYA 24.5 150.06
95 2596 RAJANI BAJRACHARYA 24.5 150.06
96 2597 AAYUSH BAJRACHARYA 24.5 150.06
97 2598 DIGVIJAYA BAJRACHARYA 24.5 150.06
98 2607 KHIL BDR. GIRI 12.3 75.03
99 2610 RAM LIMBU 73.5 450.19
100 2631 NIRMAL NAKARMI 98.0 600.25
101 2632 BINA DEVI NAKARMI 98.0 600.25
102 2633 NIRMA NAKARMI 98.0 600.25
103 2634 NIRPANA NAKARMI 98.0 600.25
104 2635 KISAN KUMAR RAI 0.3 1.53
105 2636 PRAKHYAT RAI 0.3 1.53
106 2660 SUBASH KUMAR SHRESTHA 36.8 225.09
107 2661 BISHNU MAYA SHRESTHA 36.8 225.09
108 2668 RAJKUMAR KHATRI 0.5 3.06
109 2685 MEKHA RAJ JOSHI 0.3 1.53
110 2687 SITA DEVI  SUBEDI 49.0 300.13
111 2696 GADAMSARI RAI 49.0 300.13
112 3118 RAM KUMAR SHRESTHA 24.5 150.06
113 3472 HARI BADAN PRADHAN 11.3 68.91
114 3478 LAXMI DEVI RANJITKAR 36.8 225.09
115 3480 PURUSHOTTAM SAPKOTA 61.3 375.16
116 3485 AMAN SHRESTHA 0.3 1.53
117 3486 ROSAN KUMAR SHRESTHA 0.3 1.53
118 3507 EKA DEV DHAKAL 36.8 225.09
119 3508 PARBATI LAMICHHANE 36.8 225.09
120 3628 MEENA RATNA TULADHAR 36.8 225.09
121 3629 NIRAB TULADHAR 36.8 225.09
122 3630 BIRENDRA RATNA TULADHAR 36.8 225.09
123 3631 HIRA RATNA TULADHAR 36.8 225.09
124 3632 AVINAB TULADHAR 36.8 225.09
125 3640 ROHENDRA PANDE 61.3 375.16
126 3641 RABINDRA PANDE 61.3 375.16
127 3642 RAJENDRA PANDE 61.3 375.16
128 3643 ISHORI PANDE 61.3 375.16
129 3656 MANOJ KUMAR KHADKA 183.8 1,125.47
130 3658 SIJAN BHANDARI 0.5 3.06
131 3659 RAJESH BASHYAL 61.3 375.16
132 3704 JANUKA KUMARI POKHREL 36.8 225.09
133 3705 PRATEEKSHA POKHAREL 49.0 300.13
134 3706 PRATIK POKHAREL 12.3 75.03
135 3707 TORAN BDR. POKHAREL 12.3 75.03
136 3710 SRISHTI NEUPANE 73.5 450.19
137 3734 GIRIDHARI ADHIKARI 0.8 4.59
138 3738 BINDU ADHIKARI 0.8 4.59
139 3739 LALITA ADHIKARI 0.8 4.59
140 3740 RISHI RAM ADHIKARI 0.8 4.59
141 3741 DEEPAK ADHIKARI 0.3 1.53
142 3742 AMISHA ADHIKARI 0.8 4.59
143 3743 LAXMI DHAMALA 0.3 1.53
144 3744 BADRI PD. ADHIKARI 0.3 1.53
145 3745 PRAJUL ADHIKARI 0.3 1.53
146 3796 GANGA NUMIKAR 12.3 75.03
147 3797 INDRENI MUNIKAR 12.3 75.03
148 3798 RAM KAJI MUNIKAR 12.3 75.03
149 3804 BIDUR SHANT RAI 0.5 3.06
150 3813 TARA NATH KOIRALA 36.8 225.09
151 3816 RADHA POKHAREL 12.3 75.03
152 3817 PRITI KOIRALA 12.3 75.03
153 3818 ASHUTOSH KOIRALA 12.3 75.03
154 3820 KIRSHNA PD BHATTARAI 12.3 75.03
155 3821 AYUSH KOIRALA 12.3 75.03
156 3822 SWASTIKA KOIRALA 12.3 75.03
157 3837 HARI BOL PAUDYAL 36.8 225.09
158 3838 MENUKA PAUDYAL 36.8 225.09
159 3839 LAXMI PAUDYAL 36.8 225.09
160 3840 ISHWORI PAUDYAL 36.8 225.09
161 3841 NISHA PAUDYAL 36.8 225.09
162 3847 SURYA KUMARI SHAKYA 0.5 3.06
163 3853 TULA DEVI SHRESTHA 0.5 3.06
164 3893 PRADEEP THAPA CHHETRI 36.8 225.09
165 3957 RUPA RIJAL 0.8 4.59
166 4124 SUDHINA NEUPANE 36.8 225.09
167 4125 KRISHNA SARAN NEUPANE 61.3 375.16
168 4126 ABHISHEK NEUPANE 36.8 225.09
169 4127 SWIKRITI NEUPANE 36.8 225.09
170 4132 NAMRATA SHRESTHA 12.3 75.03
171 4133 NIRAJ SHRESTHA 12.3 75.03
172 4134 LAXMI SHRESTHA 12.3 75.03
173 4135 BHIM KRISHNA SHRESTHA 12.3 75.03
174 4290 YEK NARAYAN POUDEL 183.8 1,125.47
175 4297 PREM KRISHNA HONA 69.5 425.69
176 4298 PURUSOTAM SAHUKHAL 24.5 150.06
177 4323 SHARADA DEVI KATTEL 49.0 300.13
178 4325 SHARADA PD. KATTEL 36.8 225.09
179 4333 DURGA DATTA SUBEDI 36.8 225.09
180 4334 KEDAR SUBEDI 36.8 225.09
181 4335 SHOVA SUBEDI 36.8 225.09
182 4336 DIPENDRA SUBEDI 36.8 225.09
183 4368 RIDESH GURUNG 0.3 1.53
184 4369 MANISH GURUNG 0.3 1.53
185 4370 YASHMIN GURUNG 0.3 1.53
186 4371 SITA GURUNG 0.3 1.53
187 4372 ASHIM GURUNG 0.3 1.53
188 4373 DEEPA GURUNG 0.3 1.53
189 4374 BIR BDR. GURUNG 0.3 1.53
190 4396 SAGAR DHAKAL 98.0 600.25
191 4397 SADIKSHYA DHAKAL 98.0 600.25
192 4398 KHYAM NARAYAN DHAKAL 98.0 600.25
193 4401 NIRAJAN BAIDHYA 12.3 75.03
194 4418 CHANDRA DEEP KIRAT 4.5 27.56
195 4428 SHAMA TULADHAR 36.8 225.09
196 4429 NATASHA TULADHAR 36.8 225.09
197 4445 LAXMAN DHAKAL 73.5 450.19
198 4446 MENUKA GOUTAM DHAKAL 73.5 450.19
199 4447 CHIRAG DHAKAL SAHAJ 73.5 450.19
200 4448 YASH ATAL 61.3 375.16
201 4449 SHANKAR PD. ATAL 61.3 375.16
202 4450 KESHAV ATAL 61.3 375.16
203 4451 LAXMI ATAL 61.3 375.16
204 4452 SANTOSH DEVI ATAL 61.3 375.16
205 4453 SABITA ATAL 61.3 375.16
206 4454 SUNIL KUMAR ATAL 61.3 375.16
207 4455 SANJAY ATAL 61.3 375.16
208 4529 HEERA KAJI SINGH 0.3 1.53
209 4533 ROZY PARVEEN 36.8 225.09
210 4582 MAHESH KUMAR SHRESTHA 73.5 450.19
211 4583 KRISHNA PRABHA SHRESTHA 12.3 75.03
212 4584 RAJEEB SHRESTHA 36.8 225.09
213 4590 BODHA RAJ SEDHAIN 12.3 75.03
214 4591 PADAM KUMARI SEDHAIN 12.3 75.03
215 4592 ANJU SHARMA 12.3 75.03
216 4599 NIBEDITA PARAJULI 9.0 55.13
217 4628 RAJAN BASNET 12.3 75.03
218 4631 SUMAN KUMARI NEUPANE POKHREL 24.5 150.06
219 4635 HIMALAYA PD. SIMKHADA 49.0 300.13
220 4636 SARALA SIMKHADA 36.8 225.09
221 4637 PRATIMA SIMKHADA 36.8 225.09
222 4638 PRATIKSHYA SIMKHADA 36.8 225.09
223 4652 CHHABI RAMAN BHATTARAI 36.8 225.09
224 4654 SHRAWAN KUMAR CHAURASIYA 36.8 225.09
225 4680 RAUNAK JAISWAL 220.5 1,350.56
226 4682 BIMARSHA SHRESTHA 0.5 3.06
227 4683 BIBEK KUMAR SHRESTHA 0.3 1.53
228 4686 JASPAL SINGH 9.0 55.13
229 4695 RAJESH MISHRA 49.0 300.13
230 4699 SANDHYA GUPTA 73.5 450.19
231 4700 PREM KUMAR GUPTA 73.5 450.19
232 4704 INDIRA GHIMIRE KOIRALA 36.8 225.09
233 4711 BHUPAL BDR. BASNET 208.3 1,275.53
234 4721 GORAS RAJ KOIRALA 61.3 375.16
235 4722 KHIM BDR. KHATTRI 98.0 600.25
236 4723 DALTON KHATTRI 98.0 600.25
237 4737 KRISHNA MAN PRADHAN 0.5 3.06
238 4742 DHARM BIR MAHARJAN 6.8 41.34
239 4743 SARASWATI MAHARJAN 73.5 450.19
240 4744 GANGA RAM MAHARJAN 73.5 450.19
241 4749 ANJAN POKHREL 24.5 150.06
242 4757 RABIN BISTA 110.3 675.28
243 4805 SHIVA SARAN MAHARJAN 12.3 75.03
244 4806 RAGHAB KHADKA 12.3 75.03
245 4814 PURNA GOPAL MAHARJAN 0.5 3.06
246 4817 SANITA MAHARJAN 0.5 3.06
247 4846 YAMUNA POKHREL 110.3 675.28
248 4866 RITA KUMARI POUDEL 110.3 675.28
249 4869 SHOBHA NEPAL GHIMIRE 61.3 375.16
250 4870 NETRA PD GHIMIRE 61.3 375.16
251 4871 MANJILA GHIMIRE 61.3 375.16
252 4872 MAUSAM RAJ GHIMIRE 61.3 375.16
253 4882 SANSARI JHA 36.8 225.09
254 4924 SUJAN BHATTARAI 49.0 300.13
255 4925 ABHA SHARMA 49.0 300.13
256 4928 MANOJ PATHAK 61.3 375.16
257 4929 MILAN PATHAK 61.3 375.16
258 4930 SUBHADRA UPRETY 61.3 375.16
259 4952 MANRAJ LAMA 49.0 300.13
260 4962 RAJU SHAKYA 36.8 225.09
261 4982 GHANA SHYAM SHARMA 24.5 150.06
262 4983 MADHAV SHYAM SHARMA 24.5 150.06
263 4984 VIDYA SHARMA 24.5 150.06
264 4985 SHIVA SHYAM SHARMA 24.5 150.06
265 4986 BINDU MAYA SHARMA 24.5 150.06
266 4988 BADRI SHYAM SHARMA 73.5 450.19
267 5010 NISCHAL CHAUDHARY 0.5 3.06
268 5026 SHIB LAL GAUTAM 24.5 150.06
269 5027 LALITA GAUTAM 24.5 150.06
270 5028 SUMIT GAUTAM 24.5 150.06
271 5029 SUJIN GAUTAM 24.5 150.06
272 5037 PRAGYAN MANI DIXIT ACHARYA 73.5 450.19
273 5038 LAXMI DIXIT 73.5 450.19
274 5039 KARUNA RUPAKHETI 12.3 75.03
275 5040 SUBRAT MANI DIXIT 61.3 375.16
276 5041 BISHNU MANI DIXIT 61.3 375.16
277 5072 RAMESH ARYAL 49.0 300.13
278 5073 BISHNU KUMARI BHUSAL 49.0 300.13
279 5078 MITRALAL SHARMA 61.3 375.16
280 5099 BIJAY MAHARJAN 98.0 600.25
281 5114 SUJIT BHAKTA RAJBHANDARY 12.3 75.03
282 5115 ISWAR BHAKTA RAJBHANDARI 12.3 75.03
283 5118 SANJEEV NEUPANE 73.5 450.19
284 5164 DIVYA LIMBU 61.3 375.16
285 5165 DEUMAN LIMBU 61.3 375.16
286 5277 RAJAN THAPA 61.3 375.16
287 5282 RUPAK THAPA 36.8 225.09
288 5350 KESHAB SUBEDI 36.8 225.09
289 5353 LACHHU MAHARJAN 61.3 375.16
290 5354 AMISHA MAHARJAN 36.8 225.09
291 5355 ANUSHA MAHARJAN 36.8 225.09
292 5356 LAXMI MAHARJAN 36.8 225.09
293 5374 RAJANA MAHARJAN 0.3 1.53
294 5375 SANJAY TANDUKAR 0.3 1.53
295 5377 PRAKASH BYANJANKAR 61.3 375.16
296 5378 SHARMILA THEBE BYANJANKAR 61.3 375.16
297 5380 SHIVA RAJ ACHARYA 0.5 3.06
298 5381 RADHA ARYAL 0.5 3.06
299 5382 SWEEKAR ACHARYA 0.5 3.06
300 5405 NARENDRA SHAKYA 0.5 3.06
301 5417 ALPHA SHAKYA 49.0 300.13
302 5451 RAMESH KUMAR NIRAULA 98.0 600.25
303 5452 RITA KUMARI NIRAULA 183.8 1,125.47
304 5453 UDDHAB MAN SINGH 183.8 1,125.47
305 5454 RUPESH NIRAULA 98.0 600.25
306 5539 LEENA BISTA 930.0 5,696.25
307 5540 KUMAR KESHAR BISTA 3,615.0 22,141.88
308 5565 ANIL SHRESTHA 2.3 13.78
309 5585 MADHAV PD. GHIMIRE 49.0 300.13
310 5586 GITA TIMALSINA 49.0 300.13
311 5587 SHIVA PD. GHIMIRE 49.0 300.13
312 5657 INDRAJEET CHAUDHARY 36.8 225.09
313 5658 TRIPTI BHATTARAI 61.3 375.16
314 5659 GOBINDA BHATTARAI 98.0 600.25
315 5660 TRISHNA BHATTARAI 73.5 450.19
316 5661 JHARNA BHATTARAI 73.5 450.19
317 5662 TIKA DEVI ADHIKARI 0.3 1.53
318 5665 SABITA BANSTOLA 0.3 1.53
319 5671 DILLIRAM POKHREL 73.5 450.19
320 5672 MADAN BDR. THAPA 73.5 450.19
321 5676 MADHAB RAJ THAPA 36.8 225.09
322 5677 KARNA BDR. THAPA 36.8 225.09
323 5678 MANAS THAPA 36.8 225.09
324 5679 HARKA BDR. THAPA 36.8 225.09
325 5680 RANJANA BASNET THAPA 36.8 225.09
326 5698 RAJU BIKRAM RAI 12.3 75.03
327 5699 CHHALU RAI 12.3 75.03
328 5700 LILA RAI 12.3 75.03
329 5703 SUBASH RAJ PANTA 0.3 1.53
330 5739 BUDDHI NATH GYANWALI 49.0 300.13
331 5740 BHAGAWATI GYANWALI 49.0 300.13
332 5751 RAMESH PD. BAJGAIN 147.0 900.38
333 5754 ANJILA ACHARYA 73.5 450.19
334 5756 KIRAN G.C. 20.3 124.03
335 5758 GANESH KUMAR PAUDEL 73.5 450.19
336 5788 CHANDRA PRAKASH GUPTA 147.0 900.38
337 5825 DURGA PD. POUDEL 0.3 1.53
338 5826 SITA DEVI DAHAL 0.3 1.53
339 5827 SANJEEB RAJ DAHAL 0.3 1.53
340 5828 DHRUBA RAJ DAHAL 0.3 1.53
341 5842 MUKUNDA BDR. SUBEDI 36.8 225.09
342 5843 SULOCHANA SUBEDI 36.8 225.09
343 5845 KIRAN GAJUREL 122.5 750.31
344 5850 JEEVAN KUMAR KARKI 61.3 375.16
345 5851 DAMMER BDR. BISTA 49.0 300.13
346 5873 BHISHMA DHAKAL 61.3 375.16
347 5882 ASTA BDR. DESAR 61.3 375.16
348 5883 PASHAPATI RAI 12.3 75.03
349 5884 PARAN SER RAI 12.3 75.03
350 5885 NILMA RAI 12.3 75.03
351 5899 GANESH KHADKA 61.3 375.16
352 5900 BISHWA RAJ NEPAL 24.5 150.06
353 5910 UMESH PD. GHIMIRE 24.5 150.06
354 5917 SUYOGYA KARKI 12.3 75.03
355 5934 KAMAL KISHOR KARKI 36.8 225.09
356 5935 PURNA KUMARI KARKI 36.8 225.09
357 5936 PRAKASH BDR. KARKEE 36.8 225.09
358 5937 BIKASH BDR. KARKI 36.8 225.09
359 5938 PRABIN KISHOR KARKI 36.8 225.09
360 5951 SHASHI KUMAR GAUTAM 110.3 675.28
361 5952 AMBIKA ACHARYA 208.3 1,275.53
362 6072 NUTENESWAR BASTAKOTI 73.5 450.19
363 6130 GANGA DOTEL 36.8 225.09
364 6191 SUNDAR TIWARI 73.5 450.19
365 6199 SAGAR BHANDARI 61.3 375.16
366 6200 DAKMAN RAJBHANDARI 183.8 1,125.47
367 6218 BHUMI NATH PAUDEL 36.8 225.09
368 6223 SARITA POKHAREL 12.3 75.03
369 6225 GUNA RAJ CHHETRI 0.8 4.59
370 6226 ANIS DAHAL CHHETRI 0.8 4.59
371 6227 ASMITA DAHAL CHHETRI 0.8 4.59
372 6228 SABITRI DEVI BHATTARAI 0.8 4.59
373 6233 PURNIMA GURUNG 61.3 375.16
374 6241 LALITA PAUDEL 0.3 1.53
375 6242 YOGA HAIR PAUDEL 0.3 1.53
376 6243 UTTAM RAJ POAUDEL 0.5 3.06
377 6244 SABITRA PAUDEL JNAWALI 0.5 3.06
378 6246 KHADANANDA JAISI 36.8 225.09
379 6259 UDAYA KRISHNA SHRESTHA 24.5 150.06
380 6260 KHAGESHWOR PAUDEL 0.5 3.06
381 6261 MOHAN PAUDEL 0.5 3.06
382 6263 JAGANNATH UPADHAYA 0.8 4.59
383 6264 DIL KUMARI UPADHAYA 0.8 4.59
384 6266 BINAYA RAJ NAUPANE 36.8 225.09
385 6267 BHAKTAMALI NEUPANE 36.8 225.09
386 6273 TANISHA AGRAWAL 0.3 1.53
387 6274 MAMTA AGRAWAL 0.3 1.53
388 6275 SNEHA AGRAWAL 0.3 1.53
389 6276 ANUP KUMAR AGRAWAL 61.3 375.16
390 6277 SUNITA AGRAWAL 61.3 375.16
391 6294 GITA DHAKAL 24.5 150.06
392 6300 RAJAN BABU KAFLE 36.8 225.09
393 6301 EKTA KAFLE 36.8 225.09
394 6304 RUPA GURUNG 24.5 150.06
395 6305 SATENDRA MOHAN GURUNG 24.5 150.06
396 6322 RUPAK JOSHI 61.3 375.16
397 6323 ROSHIK JOSHI 61.3 375.16
398 6329 KESHAB DANGOL 61.3 375.16
399 6339 RAJ KUMAR SHRESTHA 24.5 150.06
400 6367 RATNA KUMARI SHAKYA 0.5 3.06
401 6381 SHYAM BASNET 11.3 68.91
402 6419 TARA THAPA 49.0 300.13
403 6420 ARADHANA THAPA 61.3 375.16
404 6445 BINOD PARAJULI 0.8 4.59
405 6446 AMRITA PARAJULI 0.8 4.59
406 6447 GOPAL PARAJULI 0.8 4.59
407 6448 RAJAN PD PARAJULI 0.8 4.59
408 6471 GOPAL NATH YOGI 0.3 1.53
409 6504 YAMALA KUMARI TAMRAKAR 183.8 1,125.47
410 6518 GARIB DAS THAKUR 73.5 450.19
411 6524 RITA SHRESTHA 0.8 4.59
412 6544 MANGAL KIRSHNA SHRESTHA 49.0 300.13
413 6545 PRASANSA SHRESTHA 49.0 300.13
414 6556 MAHESH MAN NAKARMI 12.3 75.03
415 6565 BADRI MAN SHRESTHA 98.0 600.25
416 6567 SRIJANA BHANDARI 49.0 300.13
417 6570 SUSHIL KUMARI LAMSAL 49.0 300.13
418 6571 MENUKA BHATTARAI 49.0 300.13
419 6580 SITA DEVI LAMSAL 49.0 300.13
420 6621 KEDAR BASNET 36.8 225.09
421 6630 ANUP DHAKAL 98.0 600.25
422 6631 SECURE ALARMS TRADERS 98.0 600.25
423 6632 YUBRAJ SHARMA DHAKAL 98.0 600.25
424 6633 BINOD KUMAR SHARMA 98.0 600.25
425 6634 RADHA KUMARI SHARMA 98.0 600.25
426 6635 BIRAJ SHARMA 98.0 600.25
427 6675 NIRISHA MANANDHAR 0.5 3.06
428 6676 RAJESHWOR MANANDHAR 0.3 1.53
429 6677 MAN BDR. TAMANG 73.5 450.19
430 6678 SANTOSH TAMANG 73.5 450.19
431 6707 ANUP BIR BAJRACHARYA 61.3 375.16
432 6736 JAYA PRAKASH DHUNGANA 24.5 150.06
433 6740 SABINA MAHARJAN 12.3 75.03
434 6752 RAJ KUMAR SHRESTHA 12.3 75.03
435 6753 ANJU SHRESTHA 12.3 75.03
436 6754 BISHNU SHRESTHA 12.3 75.03
437 6792 RESHMA SHRESTHA 12.3 75.03
438 6793 RUMI SHRESTHA 12.3 75.03
439 6794 SURAJ SHRESTHA 12.3 75.03
440 6867 SIVITA RANJITKAR RANJIT 0.3 1.53
441 6869 KRISTINA RANJITKAR 0.3 1.53
